| Management Approach | 7,8,9 |
|
EDP Group is engaged with an Environmental Policy since 1994 which has been deeply reviewed in the first quarter of 2009. In 2007 publishes a Biodiversity Policy. Environment and Sustainability are organised in exactly the same way, with internal management following ISO 14 001:2004 guidelines. | Policies: www.edp.pt > sustainability > Environment > Environmental Policy
Management: www.edp.pt > Sustainability > Environment
Risks: Pág. 143-148
Objectives: Pág. 101 | |
| Materials | |
| EN1* | Materials used by weight or volume | Pages 100, 104 | 7, 8 |
| EN2* | Percentage of materials used that are recycled input materials | Not existent | 7 |
| Energy | |
| EN3* | Direct energy consumption by primary source | Page 100 | 7 |
| EN4* | Indirect energy consumption by primary source | Page 100 | |
| EN5** | Energy saved due to conservation and efficiency improvements | Page 100, 102 | 9 |
| EN6** | Initiatives to provide energy-efficient or renewable energy based products and services, and reductions in energy requirements as a result of these initiatives | Pages 90-91 | 9 |
| EN7** | Initiatives to reduce indirect energy consumption and reductions achieved | www.eco.edp.pt | |
| Water | |
| EN8* | Total water withdrawal by source | Page 100 | 8 |
| EN9** | Water sources significantly affected by withdrawal of water | n.a. | 7 |
| EN10** | Percentage and total volume of water recycled and reused | 0% | 7 |
| Biodiversity | |
| EN11* | Location and size of land owned, leased, managed in, or adjacent to protected areas and areas of high biodiversity value outside protected areas | Page 103 | 7, 8 |
| EN12* | Description of significant impacts of activities, products and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas | www.edp.pt > sustainability > Environment > Biodiversity > Impact on Biodiversity; Page 103 | 7, 8 |
| EN13** | Habitats protected or restored | Page 103 | 7, 8 |
| EN14** | Strategies, current actions and future plans for the managing impacts on biodiversity | www.edp.pt > sustainability > Environment > Biodiversity > EDP initiatives; Page 103 | 7, 8 |
| EN15** | Number of IUCN Red List species and on national conservation list species with habitats in areas affected by operations, by level of extinction risk. | n.a. | |
| Emissions, Effluents and Waste | |
| EN16* | Total direct and indirect greenhouse gas emissions by weight | Page 14, 100 and Carbon Disclosure Project Report | 8 |
| EN17* | Other relevant indirect greenhouse gas emissions by weight | Page 100 | 8 |
| EN18* | Initiatives to reduce greenhouse gas emissions and reductions achieved | Page 102 | 8 |
| EN19* | Emissions of ozone-depleting substances by weight | (2) | 8 |
| EN20* | NOx, SOx and other significant air emissions by type and weight | Page 100 | 8 |
| EN21* | Total water discharge by quality and destination | www.edp.pt > sustainability > Environment > Environmental management > Performance | 8 |
| EN22* | Total weight of waste by type and disposal method | Page 100, 104 | 8 |
| EN23* | Total number and volume of significant spills | There were no significant spills | 8 |
| EN24** | Weight of transported, imported, exported or treated waste deemed hazardous under the terms of the Basel Convention and percentage of transported waste shipped internationally | n.a. | 8 |
| EN25** | Identity, size, protected status and biodiversity value of water bodies and related habitats significantly affected by the reporting organizations's discharges of watre and runoff | n.a. | |
| Products and Services | |
| EN26* | Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation | www.eco.edp.pt; www.edp.pt > sustainability > Environment > Environmental management > Impact assessment | 7 |
| EN27* | Percentage of products sold and their packaging materials that are reclaimed by category | n.a. (3) | |
| Compliance | |
| EN28* | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations | pág: 100 | 8 |
| Transport | |
| EN29** | Significant environmental impacts of transporting products and other goods and materials used for thr organization's operations and transporting members of the workforce | www.edp.pt > sustainability > Environment > Environmental management > Impact assessment | 7 |
| Environmental Investment | |
| EN30** | Total environmental protection expenditures and investments by type | Page 105, Finance report, note 50 | 7,8,9 |