| Management Approach |
| EDP Group is engaged with an Environmental Policy since 1994 which has been deeply reviewed in the first quarter of 2009. In 2007 publishes a Biodiversity Policy. Environment and Sustainability are organised in exactly the same way, with internal management following ISO 14 001:2004 guidelines. | Policies: www.edp.pr> Sustainability (Environment; Biodiversity);
Management: www.edp.pt> Sustainability> Environment;
Risk: 122;
Commitments: 55 | |
| Materials |
| EN1 | c | Materials used by weight or volume. | Page 83 | |
| EN1 | s | Report in-use inventory of solid and liquid high level and low level PCBs contained in equipment. | Page 85 | |
| EN2 | c | Percentage of materials used that are recycled input materials. | non existant | 7 |
| Energy |
| EN3 | c | Direct energy consumption by primary energy source. | Page 83 | 7 |
| EN4 | c | Indirect energy consumption by primary source. | Page 83 | |
| EN5 | a | Energy saved due to conservation and efficiency improvements. | Page 83 | 9 |
| EN6 | a | Initiatives to provide energy-efficient or renewable energy based products and services, and reductions in energy requirements as a result of these initiatives. | Page 85 | 9 |
| EN7 | a | Initiatives to reduce indirect energy consumption and reductions achieved. | Page 72; www.eco.edp.pt | |
| Water |
| EN8 | c | Total water withdrawal by source. | Page 83 | 8 |
| EN8 | s | Report overall water usage for processing, cooling and consumption in thermal and nuclear power plants, including use of water in ash handling. | Page 83 | |
| EN9 | a | Water sources significantly affected by withdrawal of water. | n/k | 7 |
| EN10 | a | Percentage and total volume of water recycled and reused. | 0%. | 7 |
| Biodiversity |
| EN11 | c | Location and size of land owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas. | Page 87 | 7, 8 |
| EN12 | c | Description of significant impacts of activities, products, and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas. | Page 87; www.edp.pt> Sustainability> Environment> Biodiversity | 7, 8 |
| EN12 | s | Maintenance of transmission line corridors; fragmentation and isolation (islandization) and impacts of thermal discharge. | Pages 84-85 | |
| EN13 | a | Habitats protected or restored. | (1) | 7, 8 |
| EU13 | a | Biodiversity of offset habitats compared to the biodiversity of the affected areas. | n/k | |
| EN14 | a | Strategies, current actions, and future plans for managing impacts on biodiversity. | (1) | 7, 8 |
| EN14 | s | Report the impacts (including fragmentation and isolation), develop mitigation measures, and monitor residual effects at new sites and existing sites on the following:Forested areas; Loss of indigenous species;Landscape; and Marine freshwater and wetland ecosystems. Assessment and mitigation should consider conservation plans for indigenous species,
alterations in the migration, breeding, or habitat of animals (e.g., fish passage) from the reporting organization’s infrastructure (e.g.,power lines and dams). | n/k | |
| EU14 | s | Biodiversidade dos habitats repostos comparados com a biodiversidade dos habitats que terão de ser repostos | (1) | |
| EN15 | a | Number of IUCN Red List species and national conservation list species with habitats in areas affected by operations, by level of extinction risk. | (1) | |
| Emissions, Effluents, and Waste |
| EN16 | c | Total direct and indirect greenhouse gas emissions by weight. | Page 83 | |
| EN16 | s | Report CO2e per MWh broken down by country or regulatory regime, for: Net generation from all generating capacity; Net generation from all fossil fuel generation; and Estimated net delivery to end users. This includes emissions from own generation as well as gross purchased power including line losses (in Compilation section 2.4). | Page 83 | 8 |
| EN17 | c | Other relevant indirect greenhouse gas emissions by weight. | Page 83 | 8 |
| EN18 | s | Initiatives to reduce greenhouse gas emissions and reductions achieved. | Pages 72, 83, 87 | 8 |
| EN19 | c | Emissions of ozone-depleting substances by weight. | (2) | 8 |
| EN20 | c | NOx, SOx, and other significant air emissions by type and weight. | Page 83 | 8 |
| EN20 | s | Report emissions per MWh net generation. Examples of ‘other significant air emissions’ include but are not limited to mercury, coal pile dust, ash lagoons or ponds, precipitator dust, and reservoir draw down dust. | Page 83 | |
| EN21 | c | Total water discharge by quality and destination. | www.edp.pt> Sustainability> Environment> Performance | 8 |
| EN21 | s | Include thermal discharges. | Pages 84-85 | |
| EN22 | c | Total weight of waste by type and disposal method. | Page 83 | 8 |
| EN22 | s | Include PCB waste. | Page 83 | |
| EN23 | c | Total number and volume of significant spills. | Page 85 | 8 |
| EN24 | a | Weight of transported, imported, exported, or treated waste deemed hazardous under the terms of the Basel Convention and percentage of transported waste shipped internationally. | Page 85 | 8 |
| EN25 | a | Identity, size, protected status, and biodiversity value of water bodies and related habitats significantly affected by the reporting organization’s discharges of water and runoff. | n/k | |
| Products and Services |
| EN26 | c | Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation. | www.eco.edp.pt; www.edp.pt> Sustainability> Environment> Impact Assessment | 7 |
| EN27 | c | Percentage of products sold and their packaging materials that are reclaimed by category. | n/a(4) | |
| Compliance |
| EN28 | c | Monetary value of significant fines and total number of non-monetary sanctions for noncompliance with environmental laws and regulations. | Page 83 | 8 |
| Transport |
| EN29 | a | Significant environmental impacts of transporting products and other goods and materials used for the organization’s operations, and transporting members of the workforce | www.edp.pt> Sustainability> Environment> Impact Assessment | 7 |
| Environmental Investment |
| EN30 | a | Total environmental protection expenditures and investments by type. | Pages 83, 85, 233-234 | 7,8,9 |