| Share Capital: | 3,656,537,715 EUR |
|---|
| No. Shares: | 3,656,537,715 |
| Nominal Value: | 1 Euro |
| Date of IPO | 16-Junho-1997 |
| No. of Listed Shares | 2,936,222,980 |
| % Listed Capital | 80,30% |
| Free-Float | 60% |
| Ticker da Reuters | EDP.LS |
| Ticker da Bloomberg | EDP PL |
| ISIN Code | PTEDP0AM0009 |
Disclaimer
"The EDP share price, other company and index quotes and any other related information are provided for information only and not for trading purposes. EDP cannot be held responsible for inaccurate, delayed, incomplete or interrupted data, regarding the referred information. Any use of this information, including but not limited to any stock exchange transactions or trading operations based thereupon, is at your own risks and loss. Before any transaction, please contact your broker."
Content delivered by
